Menu
- Bob Horst
- Imperial Dam
8-11EX Special Edition
Wet Bath
Specifications
Standard Equipment
Options
Specifications
Special Edition Specs and Dimensions |
8-11EXSEDB | 8-11EXSEWB | 9-6SEWB | 10-2EXSEDB | 10-2EXSEWB |
---|---|---|---|---|---|
Overall Width (in) | 98 | 98 | 98 | 98 | 98 |
Overall Length (in) | 195 | 195 | 198 | 218 | 218 |
Overall Floor Length (in) | 108 | 108 | 110 | 131 | 131 |
Overall Height (in) | 100 | 100 | 100 | 106 | 106 |
Interior Headroom (ft-in) | 6’4″ | 6’4″ | 6’4″ | 6’8″ | 6’8″ |
Dinette Bed (in) | 37×67 | 37×72 | 37×74 | 42X72 | 42X72 |
U Shape Table Size (in) | 24×26 | 24×26 | 24×29 | 24×29 | 24×29 |
Face2Face Table Size (in) | 26×36 | 26×36 | 29×36 | 30×38 | 30×38 |
Mattress Size (in) | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 |
Fresh Water Tank (US gal) | 33 | 33 | 33 | 36 | 36 |
Waste Tank (US gal) | 12 | 13 | 13 | 18 | 18 |
Grey Tank (US gal) | 24 | 24 | 24 | 40 | 40 |
Hot Water Tank | 6 | 6 | 6 | 6 | 6 |
Propane | 40 | 40 | 40 | 40 | 40 |
Approx Dry Weight | 2700 | 2700 | 2725 | 3285 | 3285 |
Box | Short | Short | Long | Long | Long |
Bath | Dry | Wet | Wet | Dry | Wet |
Center of Gravity | 39.5″ | 39.5″ | 42.5″ | 48″ | 48″ |
Standard Equipment
2025 Special Edition Standard Equipment |
8-11EXSEDB | 8-11EXSEWB | 9-6SEWB | 10-2EXSEDB | 10-2EXSEWB |
---|---|---|---|---|---|
3X200 Watt Solar Panels | |||||
2-12v/USB Charging Station | |||||
LCD TV Screen 12v | |||||
60″x80″ High End Queen Mattress | |||||
6-Year Structural Warranty | |||||
Air Conditioner | |||||
Awning 10′ Side | |||||
Awning 7′ Power Rear | |||||
Basement Storage Tray | |||||
Cab Thru Window | |||||
Carpet – Removable | |||||
Deep Stainless Steel Sink | |||||
Heki Thermal Skylight | |||||
Acrylic Thermal Window | |||||
Electric Jacks | |||||
Fantastic Fan – 2200 | |||||
Four Season Package | |||||
Heated Basement | |||||
Microwave | |||||
No Leak Clam Shell Design | |||||
Portable Generator Storage Box | |||||
Bedroom Privacy Drape | |||||
Rear Bumper Patio | |||||
Sliding Propane Tray | |||||
Stereo CD/DVD Player | |||||
TV Antenna Razar Auto | |||||
Sapelle Hardwood | |||||
3 Burner Stove with Oven | |||||
6.3 cu ft 2-Way Fridge | |||||
Exterior 110V Plug | |||||
20,000 BTU Auto Light Furnace | |||||
Roomier Dry Bath | |||||
LED Light Package | |||||
Hot Water – DSI | |||||
Hyper Vent Mattress Spacer | |||||
Removable Third Step | |||||
Monitor Panel |
Options
2025 Special Edition Optional Equipment |
8-11EXSEDB | 8-11EXSEWB | 9-6SEWB | 10-2EXSEDB | 10-2EXSEWB |
---|---|---|---|---|---|
Boat Rack | |||||
Happijac – Dually Brackets | |||||
Factory Pickup | |||||
Built-in Onan 2500LP Generator | |||||
Greystokes Wood Interior | |||||
U-Shaped Dinette | |||||
9″ Wider Dinette | |||||
Glass Thermal Windows | |||||
Built-in Onan 2500LP Generator | |||||
Fantastic Fan – 7300 w/remote | |||||
Gas Electric Hot Water Exchange | |||||
Microwave | |||||
Wireless Backup Camera | |||||
Air Conditioner 10,000BTU |