2023 Sportsman Plus Edition
Specs and Dimensions
8-11EXSP+DB 8-11EXSP+WB 9-6SP+WB
Overall Width (in) 98 98 98
Overall Length (in) 195 195 198
Overall Floor Length (in) 108 108 110
Overall Height (in) 94 94 94
Interior Headroom (ft-in) 6'4" 6'4" 6'4"
Dinette Bed (in) 46x67 46x72 46x74
U Shape Table Size (in) 24x26 24x26 24x29
Mattress Size (in) 60x80 60x80 60x80
Fresh Water Tank (US gal) 33 33 33
Waste Tank (US gal) 12 13 13
Grey Tank (US gal) 24 24 24
Hot Water Tank 6 6 6
Propane 40 40 40
Approx Dry Weight 2560 2560 2580
Box Short Short Long
Bath Dry Wet Wet
Center of Gravity 39.5" 39.5" 42.5"