10-2EX Limited Edition
Dry Bath
Specifications
Standard Equipment
Options
Specifications
|
Limited Edition Specs and Dimensions |
8-11EXLEDB | 8-11EXLEWB | 9-6LEWB | 10-2EXLEDB | 10-2EXLEWB |
|---|---|---|---|---|---|
| Overall Width (in) | 98 | 98 | 98 | 98 | 98 |
| Overall Length (in) | 195 | 195 | 198 | 218 | 218 |
| Overall Floor Length (in) | 108 | 108 | 110 | 131 | 131 |
| Overall Height (in) | 100 | 100 | 100 | 106 | 106 |
| Interior Headroom (ft-in) | 6’4″ | 6’4″ | 6’4″ | 6’8″ | 6’8″ |
| Dinette Bed (in) | 37×67 | 37×72 | 37×74 | 40×75 | 40×75 |
| U Shape Table Size (in) | 24×26 | 24×26 | 24×29 | 24×29 | 24×29 |
| Face2Face Table Size (in) | 26×38 | 26×38 | 29×38 | 29×38 | 29×38 |
| Mattress Size (in) | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 |
| Fresh Water Tank (US gal) | 33 | 33 | 33 | 36 | 36 |
| Waste Tank (US gal) | 12 | 13 | 13 | 18 | 18 |
| Grey Tank (US gal) | 24 | 24 | 24 | 40 | 40 |
| Hot Water Tank | 6 | 6 | 6 | 6 | 6 |
| Propane | 40 | 40 | 40 | 40 | 40 |
| Approx Dry Weight | 2900 | 2900 | 2950 | 3360 | 3360 |
| Box | Short | Short | Long | Long | Long |
| Bath | Dry | Wet | Wet | Dry | Wet |
| Center of Gravity | 39.5″ | 39.5″ | 42.5″ | 48″ | 48″ |
Standard Equipment
|
2026 Limited Edition Standard Equipment |
8-11EXLEDB | 8-11EXLEWB | 9-6LEWB | 10-2EXLEDB | 10-2EXLEWB |
|---|---|---|---|---|---|
| 3X200 Watt Solar Panel | |||||
| 2-12v/USB Charging Station | |||||
| LCD TV Screen 12v | |||||
| Wireless Backup Camera | |||||
| 60″x80″ High End Queen Mattress | |||||
| 6-Year Structural Warranty | |||||
| Air Conditioner 11,000 BTU | |||||
| Awning 10’5″ Power Side | |||||
| Awning 7′ Power Rear | |||||
| Basement Storage Tray | |||||
| Cab Thru Window | |||||
| Carpet – Removable | |||||
| Deep Stainless Steel Sink | |||||
| Heki Thermal Skylight | |||||
| Acrylic Thermal Window | |||||
| Electric Jacks | |||||
| External Speakers | |||||
| Fantastic Fan – 7300 w/Remote | |||||
| Four Season Package | |||||
| Heated Basement | |||||
| Leatherette Seating Surfaces | |||||
| Microwave | |||||
| No Leak Clam Shell Design | |||||
| Portable Generator Storage Box | |||||
| Bedroom Privacy Drape | |||||
| Rear Bumper Patio | |||||
| Sliding Propane Tray | |||||
| Stereo | |||||
| TV Antena Razar Auto | |||||
| Solid Sapelle Hardwood Table | |||||
| Removable 3rd Step | |||||
| 3 Burner Stove with Oven | |||||
| 6.3 cu ft 2-Way Fridge | |||||
| Exterior 110V Plug | |||||
| 20,000 BTU Auto Light Furnace | |||||
| Roomier Dry Bath | |||||
| LED Light Package | |||||
| Hot Water – Gas/Electric | |||||
| Raised Chrome Graphics |
Options
|
2025 Limited Edition Optional Equipment |
8-11EXLEDB | 8-11EXLEWB | 9-6LEWB | 10-2EXLEDB | 10-2EXLEWB |
|---|---|---|---|---|---|
| Boat Rack | |||||
| Happijac – Dually Brackets | |||||
| Factory Pickup | |||||
| Built-in Onan 2500LP Generator | |||||
| Greystokes Wood Interior | |||||
| U-Shaped Dinette | |||||
| 9″ Wider Dinette | |||||
| Glass Thermal Windows |