Site icon Northern Lite 4-Season Truck Campers

9-6-se-we-specifications

9-6 Special Edition
Wet Bath

Special Edition
Specs and Dimensions
8-11EXSEDB 8-11EXSEWB 9-6SEWB 10-2EXSEDB 10-2EXSEWB
Overall Width (in) 98 98 98 98 98
Overall Length (in) 195 195 198 218 218
Overall Floor Length (in) 108 108 110 131 131
Overall Height (in) 100 100 100 106 106
Interior Headroom (ft-in) 6’4″ 6’4″ 6’4″ 6’8″ 6’8″
Dinette Bed (in) 37×67 37×72 37×74 42X72 42X72
U Shape Table Size (in) 24×26 24×26 24×29 24×29 24×29
Face2Face Table Size (in) 26×36 26×36 29×36 30×38 30×38
Mattress Size (in) 60×80 60×80 60×80 60×80 60×80
Fresh Water Tank (US gal) 33 33 33 36 36
Waste Tank (US gal) 12 13 13 18 18
Grey Tank (US gal) 24 24 24 40 40
Hot Water Tank 6 6 6 6 6
Propane 40 40 40 40 40
Approx Dry Weight 2700 2700 2725 3285 3285
Box Short Short Long Long Long
Bath Dry Wet Wet Dry Wet
Center of Gravity 39.5″ 39.5″ 42.5″ 48″ 48″
Exit mobile version